QUADRATIC AI TOOL FOR DATA ANALYSIS
Author : CA Poonam Tawri
Problem Statement and solution:
Any problem regarding data analysis and data management its too much lenghty and time taking process to make easier this tool can be used.
Any tabular data can be easily analysed by this tool .
Powerful Data Access & Sharing
Data Import Options:
Upload from local files, API, Excel, or generate sample data.
Database Connections:
Link seamlessly to MySQL, PostgreSQL, MS SQL Server, Snowflake.
Flexible Sharing :
Download files or share via email with view/edit permissions.
Copy & Paste Support:
Easy transfer of data across applications.
Python Code Editing : Customize calculations and automate workflows with Python.
Formula Solutions :
AI-assisted formula help over manual Excel functions.
Dynamic Charts & Dashboards:
Interactive visualizations for deeper insights and monitoring.
Ready-made Templates :
Quick start data analysis using example templates.
User-Friendly :
Minimal setup needed, ideal for business and professionals
Use Case:
Step 1: Hey create e commerce data set with fields Date from 01.04.2024 to 31.3.2025, name, invoice number, product,location, sale value in Rs. Create 50 records.
Date | Name | Invoice_Number | Product | Location | Sale_Value_Rs |
21.04.2024 | Emma Wilson | INV-0001 | Headphones | Delhi | 82,172 |
21.04.2024 | Emma Wilson | INV-0002 | Laptop | Delhi | 108,264 |
22.04.2024 | John Smith | INV-0003 | Headphones | Hyderabad | 41,736 |
19.05.2024 | Emma Wilson | INV-0004 | Smartwatch | Kolkata | 127,859 |
21.05.2024 | James Johnson | INV-0005 | Smartphone | Mumbai | 127,181 |
25.05.2024 | Emma Wilson | INV-0006 | Smartphone | Hyderabad | 146,926 |
29.05.2024 | Sarah Davis | INV-0007 | Laptop | Kolkata | 105,084 |
11.06.2024 | Sarah Davis | INV-0008 | Tablet | Chennai | 22,392 |
27.06.2024 | Sarah Davis | INV-0009 | Laptop | Chennai | 70,680 |
28.06.2024 | Sarah Davis | INV-0010 | Tablet | Chennai | 65,859 |
09.07.2024 | James Johnson | INV-0011 | Smartphone | Chennai | 140,657 |
12.07.2024 | Michael Brown | INV-0012 | Laptop | Chennai | 85,467 |
12.07.2024 | John Smith | INV-0013 | Camera | Kolkata | 113,506 |
16.07.2024 | Sarah Davis | INV-0014 | Smartwatch | Kolkata | 124,751 |
31.07.2024 | Emma Wilson | INV-0015 | Headphones | Bangalore | 133,906 |
09.08.2024 | Sarah Davis | INV-0016 | Tablet | Delhi | 40,342 |
09.08.2024 | Emma Wilson | INV-0017 | Camera | Chennai | 121,308 |
13.08.2024 | Emma Wilson | INV-0018 | Headphones | Mumbai | 121,081 |
28.08.2024 | Sarah Davis | INV-0019 | Headphones | Kolkata | 104,045 |
30.08.2024 | James Johnson | INV-0020 | Laptop | Mumbai | 49,698 |
08.09.2024 | Emma Wilson | INV-0021 | Headphones | Mumbai | 125,078 |
14.09.2024 | Emma Wilson | INV-0022 | Smartwatch | Mumbai | 95,623 |
17.09.2024 | Sarah Davis | INV-0023 | Camera | Bangalore | 37,671 |
22.09.2024 | Emma Wilson | INV-0024 | Headphones | Kolkata | 108,384 |
05.10.2024 | Emma Wilson | INV-0025 | Laptop | Mumbai | 101,202 |
06.10.2024 | Sarah Davis | INV-0026 | Smartwatch | Chennai | 66,663 |
07.10.2024 | Sarah Davis | INV-0027 | Smartphone | Hyderabad | 30,708 |
09.10.2024 | John Smith | INV-0028 | Camera | Mumbai | 106,906 |
01.11.2024 | James Johnson | INV-0029 | Headphones | Bangalore | 64,811 |
22.11.2024 | James Johnson | INV-0030 | Laptop | Kolkata | 148,883 |
30.11.2024 | Emma Wilson | INV-0031 | Smartphone | Bangalore | 71,250 |
09.12.2024 | James Johnson | INV-0032 | Smartphone | Mumbai | 127,547 |
14.12.2024 | Emma Wilson | INV-0033 | Tablet | Kolkata | 139,249 |
27.12.2024 | John Smith | INV-0034 | Smartwatch | Hyderabad | 49,754 |
27.12.2024 | Sarah Davis | INV-0035 | Headphones | Mumbai | 148,983 |
30.12.2024 | Sarah Davis | INV-0036 | Laptop | Bangalore | 99,896 |
02.01.2025 | Sarah Davis | INV-0037 | Tablet | Delhi | 86,295 |
19.01.2025 | James Johnson | INV-0038 | Smartwatch | Chennai | 115,689 |
01.02.2025 | John Smith | INV-0039 | Tablet | Bangalore | 26,111 |
03.02.2025 | James Johnson | INV-0040 | Camera | Kolkata | 52,504 |
08.02.2025 | James Johnson | INV-0041 | Smartwatch | Mumbai | 147,874 |
10.02.2025 | John Smith | INV-0042 | Smartwatch | Chennai | 23,155 |
14.02.2025 | John Smith | INV-0043 | Headphones | Mumbai | 54,384 |
23.02.2025 | John Smith | INV-0044 | Smartwatch | Kolkata | 127,561 |
25.02.2025 | John Smith | INV-0045 | Tablet | Mumbai | 62,254 |
10.03.2025 | Sarah Davis | INV-0046 | Smartwatch | Delhi | 36,918 |
11.03.2025 | Michael Brown | INV-0047 | Headphones | Chennai | 100,981 |
15.03.2025 | Michael Brown | INV-0048 | Headphones | Chennai | 45,306 |
26.03.2025 | John Smith | INV-0049 | Camera | Kolkata | 61,843 |
30.03.2025 | Michael Brown | INV-0050 | Tablet | Delhi | 135,975 |
Step2: Provide me data for products and its sale value.
Product | Total_Sales_Rs | Number_of_Sales |
Camera | 493,738 | 6 |
Headphones | 1,130,867 | 12 |
Laptop | 769,174 | 8 |
Smartphone | 644,269 | 6 |
Smartwatch | 915,847 | 10 |
Tablet | 578,477 | 8 |
Step 3: Provide me data with total sales for every product.
Step 4: Create a pie chart for percentage of total sales amount by product.
Step 5: Perform stastitical analysis provide me some insights so that I can show it to my product manager.
Metric | Value |
Total Revenue (Rs) | 4,532,372 |
Average Order Value (Rs) | 90,647 |
Highest Sale Value (Rs) | 148,983 |
Lowest Sale Value (Rs) | 22,392 |
Total Orders | 50 |
Unique Customers | 5 |
Unique Products | 6 |
Unique Locations | 6 |
Step 6:Please generate one or more visualisation report that I can impress my manager.
Conclusion: All this can be done in one spreadsheet which helps in making decisions that too in very less time.